Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 9 | $1,246,052 |
| 2024 | 11 | $1,379,127 |
| 2023 | 8 | $847,004 |
| 2022 | 11 | $1,457,929 |
| 2021 | 1 | $169,450 |
| 2020 | 2 | $338,900 |
| 2019 | 2 | $360,862 |
| 2018 | 0 | $0 |
| 2017 | 1 | $98,000 |
| 2016 | 5 | $808,230 |
| 2015 | 2 | $488,380 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.