Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 2 | $300,000 |
| 2024 | 1 | $200,000 |
| 2023 | 1 | $167,000 |
| 2022 | 3 | $1,011,258 |
| 2021 | 1 | $75,000 |
| 2020 | 0 | $0 |
| 2019 | 4 | $871,148 |
| 2018 | 2 | $307,234 |
| 2017 | 4 | $348,100 |
| 2016 | 0 | $0 |
| 2015 | 7 | $763,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.