Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 38 | $5,617,711 |
| 2024 | 46 | $7,647,406 |
| 2023 | 45 | $6,277,073 |
| 2022 | 38 | $4,713,019 |
| 2021 | 24 | $3,118,900 |
| 2020 | 35 | $3,488,834 |
| 2019 | 23 | $2,940,229 |
| 2018 | 23 | $2,821,729 |
| 2017 | 20 | $2,658,000 |
| 2016 | 29 | $3,098,294 |
| 2015 | 18 | $2,119,909 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.