Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 156 | $30,230,345 |
| 2024 | 141 | $26,651,947 |
| 2023 | 136 | $27,173,928 |
| 2022 | 179 | $34,658,012 |
| 2021 | 180 | $34,645,691 |
| 2020 | 136 | $26,303,686 |
| 2019 | 128 | $20,739,765 |
| 2018 | 106 | $18,375,787 |
| 2017 | 104 | $18,545,202 |
| 2016 | 103 | $15,986,860 |
| 2015 | 62 | $9,966,525 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.