Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 49 | $15,116,549 |
| 2024 | 45 | $9,957,294 |
| 2023 | 52 | $6,955,409 |
| 2022 | 54 | $7,049,732 |
| 2021 | 48 | $6,164,362 |
| 2020 | 36 | $4,439,295 |
| 2019 | 49 | $6,369,612 |
| 2018 | 32 | $4,572,080 |
| 2017 | 32 | $4,102,190 |
| 2016 | 41 | $5,023,064 |
| 2015 | 23 | $2,838,360 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.