Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 16 | $4,050,586 |
| 2024 | 4 | $1,920,738 |
| 2023 | 4 | $1,119,831 |
| 2022 | 26 | $7,103,494 |
| 2021 | 21 | $5,055,247 |
| 2020 | 15 | $2,267,836 |
| 2019 | 10 | $1,956,738 |
| 2018 | 6 | $796,200 |
| 2017 | 3 | $685,000 |
| 2016 | 1 | $103,620 |
| 2015 | 2 | $223,620 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.