Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 268 | $173,120,469 |
| 2024 | 232 | $162,129,660 |
| 2023 | 282 | $113,965,671 |
| 2022 | 325 | $137,316,190 |
| 2021 | 375 | $157,307,804 |
| 2020 | 286 | $100,848,633 |
| 2019 | 199 | $39,793,742 |
| 2018 | 182 | $48,606,902 |
| 2017 | 194 | $52,706,995 |
| 2016 | 149 | $33,711,129 |
| 2015 | 93 | $23,483,802 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.