Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 18 | $4,521,703 |
| 2024 | 25 | $7,593,832 |
| 2023 | 22 | $6,659,974 |
| 2022 | 21 | $6,302,860 |
| 2021 | 40 | $10,834,571 |
| 2020 | 34 | $9,221,371 |
| 2019 | 17 | $5,059,929 |
| 2018 | 17 | $5,059,929 |
| 2017 | 18 | $5,159,929 |
| 2016 | 16 | $4,554,643 |
| 2015 | 16 | $4,554,643 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.