Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 860 | $174,316,462 |
| 2024 | 565 | $131,574,674 |
| 2023 | 583 | $121,722,901 |
| 2022 | 890 | $189,959,454 |
| 2021 | 594 | $116,330,946 |
| 2020 | 1,509 | $251,519,729 |
| 2019 | 1,143 | $187,052,450 |
| 2018 | 1,460 | $231,241,257 |
| 2017 | 776 | $124,442,808 |
| 2016 | 974 | $165,236,877 |
| 2015 | 1,202 | $157,983,428 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.