Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 51 | $18,554,453 |
| 2024 | 67 | $23,216,477 |
| 2023 | 56 | $18,047,996 |
| 2022 | 67 | $21,432,607 |
| 2021 | 84 | $24,261,101 |
| 2020 | 102 | $29,020,446 |
| 2019 | 127 | $28,593,994 |
| 2018 | 73 | $18,341,045 |
| 2017 | 86 | $20,796,862 |
| 2016 | 81 | $18,329,073 |
| 2015 | 89 | $20,609,392 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.