Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 4,969 | $1,533,366,236 |
| 2024 | 6,507 | $1,864,446,946 |
| 2023 | 4,854 | $1,279,204,493 |
| 2022 | 8,325 | $1,612,211,427 |
| 2021 | 6,789 | $1,184,517,159 |
| 2020 | 5,579 | $961,806,092 |
| 2019 | 9,556 | $1,368,987,711 |
| 2018 | 8,199 | $1,280,758,737 |
| 2017 | 11,595 | $1,866,747,581 |
| 2016 | 10,956 | $1,909,931,323 |
| 2015 | 7,855 | $1,650,540,892 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.