Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 2 | $683,406 |
| 2024 | 1 | $320,650 |
| 2023 | 1 | $303,238 |
| 2022 | 1 | $180,000 |
| 2021 | 2 | $791,000 |
| 2020 | 2 | $475,488 |
| 2019 | 3 | $510,832 |
| 2018 | 3 | $510,832 |
| 2017 | 3 | $510,832 |
| 2016 | 3 | $510,832 |
| 2015 | 28 | $2,940,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.