Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 114 | $35,517,191 |
| 2024 | 88 | $26,666,585 |
| 2023 | 55 | $19,708,379 |
| 2022 | 53 | $16,583,209 |
| 2021 | 78 | $21,686,430 |
| 2020 | 127 | $26,755,122 |
| 2019 | 207 | $21,210,960 |
| 2018 | 206 | $23,104,106 |
| 2017 | 203 | $23,539,455 |
| 2016 | 208 | $22,408,590 |
| 2015 | 188 | $22,535,857 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.