Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 18 | $7,609,677 |
| 2024 | 24 | $9,213,192 |
| 2023 | 22 | $5,736,534 |
| 2022 | 21 | $6,410,618 |
| 2021 | 54 | $8,577,000 |
| 2020 | 22 | $5,847,402 |
| 2019 | 64 | $10,402,788 |
| 2018 | 32 | $6,801,950 |
| 2017 | 33 | $6,777,844 |
| 2016 | 35 | $7,006,509 |
| 2015 | 36 | $7,920,532 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.