Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,629 | $563,820,368 |
| 2024 | 2,132 | $582,737,310 |
| 2023 | 2,149 | $545,349,863 |
| 2022 | 1,411 | $314,166,718 |
| 2021 | 1,333 | $326,198,998 |
| 2020 | 1,272 | $241,926,404 |
| 2019 | 1,231 | $213,576,143 |
| 2018 | 1,891 | $346,802,299 |
| 2017 | 1,986 | $296,771,267 |
| 2016 | 1,596 | $278,326,017 |
| 2015 | 1,471 | $286,107,522 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.