Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,468 | $712,660,664 |
| 2024 | 1,042 | $431,484,887 |
| 2023 | 819 | $275,607,379 |
| 2022 | 957 | $324,946,161 |
| 2021 | 902 | $294,892,156 |
| 2020 | 780 | $233,041,967 |
| 2019 | 636 | $218,371,435 |
| 2018 | 696 | $236,265,468 |
| 2017 | 1,713 | $362,137,655 |
| 2016 | 842 | $252,424,841 |
| 2015 | 643 | $217,412,241 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.