Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 60 | $22,895,379 |
| 2024 | 77 | $27,388,770 |
| 2023 | 92 | $30,001,689 |
| 2022 | 94 | $28,165,527 |
| 2021 | 77 | $21,403,039 |
| 2020 | 93 | $21,949,602 |
| 2019 | 120 | $25,136,818 |
| 2018 | 130 | $27,207,528 |
| 2017 | 103 | $21,170,807 |
| 2016 | 74 | $17,188,796 |
| 2015 | 71 | $14,688,786 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.