Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 38 | $14,235,390 |
| 2024 | 57 | $17,153,062 |
| 2023 | 34 | $11,898,645 |
| 2022 | 21 | $7,522,913 |
| 2021 | 33 | $9,056,637 |
| 2020 | 31 | $8,465,950 |
| 2019 | 35 | $8,384,018 |
| 2018 | 37 | $9,198,185 |
| 2017 | 39 | $8,270,667 |
| 2016 | 56 | $12,547,377 |
| 2015 | 47 | $11,022,616 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.