Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 6 | $2,066,812 |
| 2024 | 6 | $1,975,838 |
| 2023 | 7 | $1,810,782 |
| 2022 | 5 | $1,366,515 |
| 2021 | 7 | $1,713,497 |
| 2020 | 6 | $1,426,463 |
| 2019 | 4 | $808,973 |
| 2018 | 4 | $843,786 |
| 2017 | 4 | $843,786 |
| 2016 | 8 | $1,671,131 |
| 2015 | 6 | $1,208,898 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.