Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 8 | $1,547,959 |
| 2024 | 8 | $640,000 |
| 2023 | 9 | $644,000 |
| 2022 | 3 | $170,000 |
| 2021 | 15 | $490,000 |
| 2020 | 31 | $1,335,714 |
| 2019 | 0 | $0 |
| 2018 | 0 | $0 |
| 2017 | 21 | $530,000 |
| 2016 | 1 | $65,000 |
| 2015 | 4 | $135,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.