Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 4 | $1,412,000 |
| 2024 | 9 | $1,326,404 |
| 2023 | 49 | $8,852,176 |
| 2022 | 4 | $1,190,649 |
| 2021 | 3 | $761,000 |
| 2020 | 2 | $640,000 |
| 2019 | 8 | $2,091,864 |
| 2018 | 4 | $639,000 |
| 2017 | 8 | $1,237,200 |
| 2016 | 10 | $1,774,000 |
| 2015 | 9 | $2,296,347 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.