Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,993 | $593,069,270 |
| 2024 | 2,002 | $562,497,330 |
| 2023 | 1,338 | $405,867,708 |
| 2022 | 1,671 | $443,554,855 |
| 2021 | 1,970 | $446,734,558 |
| 2020 | 1,775 | $405,599,528 |
| 2019 | 1,600 | $345,633,588 |
| 2018 | 1,627 | $379,854,920 |
| 2017 | 1,387 | $336,006,997 |
| 2016 | 1,782 | $394,802,370 |
| 2015 | 1,200 | $299,445,497 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.