Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,388 | $484,622,963 |
| 2024 | 1,861 | $567,057,117 |
| 2023 | 2,345 | $635,557,602 |
| 2022 | 2,243 | $513,529,084 |
| 2021 | 1,863 | $493,511,971 |
| 2020 | 1,694 | $413,550,105 |
| 2019 | 1,838 | $391,964,831 |
| 2018 | 1,641 | $354,461,271 |
| 2017 | 1,522 | $292,413,819 |
| 2016 | 1,338 | $258,232,002 |
| 2015 | 1,232 | $243,648,978 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.