Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 89 | $10,936,106 |
| 2024 | 167 | $23,772,496 |
| 2023 | 163 | $24,370,838 |
| 2022 | 185 | $28,290,300 |
| 2021 | 184 | $30,334,574 |
| 2020 | 159 | $23,186,435 |
| 2019 | 141 | $21,768,826 |
| 2018 | 133 | $19,738,427 |
| 2017 | 148 | $21,224,445 |
| 2016 | 149 | $22,318,166 |
| 2015 | 143 | $21,460,442 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.