Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,212 | $367,812,037 |
| 2024 | 1,091 | $258,211,718 |
| 2023 | 920 | $239,820,545 |
| 2022 | 1,101 | $315,030,162 |
| 2021 | 1,597 | $400,141,718 |
| 2020 | 761 | $198,390,485 |
| 2019 | 566 | $152,427,209 |
| 2018 | 638 | $142,407,241 |
| 2017 | 528 | $106,783,273 |
| 2016 | 487 | $88,538,716 |
| 2015 | 365 | $61,859,239 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.