Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 44 | $13,273,082 |
| 2024 | 51 | $13,670,091 |
| 2023 | 46 | $14,689,015 |
| 2022 | 34 | $9,756,081 |
| 2021 | 48 | $12,959,188 |
| 2020 | 57 | $10,858,196 |
| 2019 | 54 | $8,126,802 |
| 2018 | 51 | $7,593,374 |
| 2017 | 34 | $7,338,779 |
| 2016 | 51 | $7,349,634 |
| 2015 | 31 | $4,822,553 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.