Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 118 | $42,273,987 |
| 2024 | 147 | $46,737,413 |
| 2023 | 146 | $66,858,307 |
| 2022 | 275 | $53,994,091 |
| 2021 | 245 | $39,571,196 |
| 2020 | 254 | $31,952,564 |
| 2019 | 73 | $19,881,910 |
| 2018 | 67 | $18,884,998 |
| 2017 | 133 | $37,776,157 |
| 2016 | 85 | $19,858,258 |
| 2015 | 74 | $17,547,316 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.