Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 376 | $120,830,201 |
| 2024 | 330 | $97,290,465 |
| 2023 | 326 | $91,266,444 |
| 2022 | 304 | $84,295,688 |
| 2021 | 404 | $109,899,481 |
| 2020 | 329 | $75,181,063 |
| 2019 | 267 | $58,425,452 |
| 2018 | 183 | $39,643,017 |
| 2017 | 142 | $36,544,053 |
| 2016 | 112 | $24,101,067 |
| 2015 | 112 | $20,804,684 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.