Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 34 | $10,323,832 |
| 2024 | 26 | $8,072,315 |
| 2023 | 26 | $7,609,600 |
| 2022 | 44 | $13,937,881 |
| 2021 | 42 | $12,297,285 |
| 2020 | 28 | $5,710,000 |
| 2019 | 21 | $4,299,077 |
| 2018 | 18 | $3,772,224 |
| 2017 | 19 | $3,853,880 |
| 2016 | 16 | $3,373,444 |
| 2015 | 18 | $4,070,496 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.