Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 10 | $3,342,327 |
| 2024 | 58 | $10,292,513 |
| 2023 | 55 | $10,065,000 |
| 2022 | 11 | $2,027,970 |
| 2021 | 10 | $1,927,452 |
| 2020 | 9 | $1,080,200 |
| 2019 | 52 | $3,046,500 |
| 2018 | 3 | $404,000 |
| 2017 | 2 | $270,000 |
| 2016 | 3 | $330,000 |
| 2015 | 1 | $201,500 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.