Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 27 | $5,872,924 |
| 2024 | 25 | $4,721,343 |
| 2023 | 27 | $4,614,228 |
| 2022 | 18 | $4,116,083 |
| 2021 | 17 | $3,352,000 |
| 2020 | 15 | $607,764 |
| 2019 | 14 | $588,876 |
| 2018 | 11 | $1,394,000 |
| 2017 | 11 | $1,394,000 |
| 2016 | 15 | $2,076,154 |
| 2015 | 15 | $2,177,637 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.