Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 28 | $9,038,139 |
| 2024 | 43 | $13,759,559 |
| 2023 | 39 | $10,090,397 |
| 2022 | 33 | $11,181,425 |
| 2021 | 41 | $12,431,976 |
| 2020 | 20 | $5,258,000 |
| 2019 | 35 | $8,338,000 |
| 2018 | 35 | $7,540,000 |
| 2017 | 42 | $8,302,286 |
| 2016 | 29 | $5,794,986 |
| 2015 | 28 | $5,620,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.