Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 46 | $14,863,280 |
| 2024 | 37 | $15,658,680 |
| 2023 | 40 | $15,108,684 |
| 2022 | 37 | $14,394,556 |
| 2021 | 49 | $18,405,437 |
| 2020 | 63 | $14,969,590 |
| 2019 | 88 | $20,905,876 |
| 2018 | 92 | $15,214,353 |
| 2017 | 128 | $23,922,320 |
| 2016 | 121 | $24,649,777 |
| 2015 | 94 | $21,244,585 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.