Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 13 | $3,855,000 |
| 2024 | 16 | $4,595,650 |
| 2023 | 24 | $6,322,953 |
| 2022 | 21 | $5,570,000 |
| 2021 | 20 | $5,700,000 |
| 2020 | 19 | $5,430,000 |
| 2019 | 16 | $4,560,000 |
| 2018 | 16 | $4,560,000 |
| 2017 | 20 | $5,550,000 |
| 2016 | 21 | $5,838,891 |
| 2015 | 19 | $4,865,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.