Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 56 | $10,923,624 |
| 2024 | 71 | $10,999,589 |
| 2023 | 8 | $3,031,250 |
| 2022 | 9 | $3,345,000 |
| 2021 | 6 | $2,375,000 |
| 2020 | 8 | $875,000 |
| 2019 | 14 | $3,081,288 |
| 2018 | 7 | $1,715,000 |
| 2017 | 19 | $3,910,000 |
| 2016 | 14 | $4,100,000 |
| 2015 | 9 | $2,665,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.