Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 14 | $5,850,921 |
| 2024 | 5 | $1,811,950 |
| 2023 | 16 | $4,025,738 |
| 2022 | 13 | $2,175,000 |
| 2021 | 12 | $2,658,750 |
| 2020 | 15 | $3,164,000 |
| 2019 | 10 | $2,100,000 |
| 2018 | 16 | $2,710,000 |
| 2017 | 11 | $2,159,632 |
| 2016 | 16 | $6,381,000 |
| 2015 | 15 | $4,755,400 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.