Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 33 | $11,254,447 |
| 2024 | 37 | $10,456,724 |
| 2023 | 94 | $19,045,103 |
| 2022 | 103 | $14,266,479 |
| 2021 | 61 | $12,825,289 |
| 2020 | 54 | $8,044,387 |
| 2019 | 41 | $9,665,270 |
| 2018 | 111 | $17,856,566 |
| 2017 | 59 | $10,842,599 |
| 2016 | 66 | $12,321,000 |
| 2015 | 27 | $6,308,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.