Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 3 | $1,201,705 |
| 2024 | 6 | $2,550,003 |
| 2023 | 6 | $2,461,572 |
| 2022 | 8 | $2,949,999 |
| 2021 | 13 | $3,630,000 |
| 2020 | 13 | $3,508,231 |
| 2019 | 57 | $8,801,259 |
| 2018 | 15 | $3,295,477 |
| 2017 | 17 | $3,587,881 |
| 2016 | 13 | $2,837,824 |
| 2015 | 13 | $3,382,824 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.