Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 42 | $3,494,261 |
| 2024 | 45 | $11,641,327 |
| 2023 | 46 | $12,020,426 |
| 2022 | 19 | $4,424,146 |
| 2021 | 23 | $5,142,809 |
| 2020 | 25 | $2,067,513 |
| 2019 | 20 | $1,595,417 |
| 2018 | 21 | $1,809,917 |
| 2017 | 79 | $5,840,085 |
| 2016 | 20 | $1,520,769 |
| 2015 | 24 | $2,528,829 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.