Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 238 | $50,720,378 |
| 2024 | 172 | $32,877,256 |
| 2023 | 163 | $24,135,515 |
| 2022 | 231 | $46,296,067 |
| 2021 | 235 | $48,122,985 |
| 2020 | 566 | $72,006,811 |
| 2019 | 390 | $57,881,377 |
| 2018 | 161 | $29,872,012 |
| 2017 | 185 | $37,825,199 |
| 2016 | 277 | $48,917,752 |
| 2015 | 289 | $46,603,156 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.