Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 25 | $4,966,000 |
| 2024 | 26 | $4,267,000 |
| 2023 | 17 | $3,465,000 |
| 2022 | 12 | $2,392,000 |
| 2021 | 11 | $2,098,500 |
| 2020 | 8 | $1,032,973 |
| 2019 | 14 | $1,893,918 |
| 2018 | 18 | $2,858,632 |
| 2017 | 9 | $1,331,632 |
| 2016 | 19 | $2,460,500 |
| 2015 | 29 | $3,352,900 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.