Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 2 | $1,007,000 |
| 2024 | 13 | $5,048,957 |
| 2023 | 11 | $3,837,004 |
| 2022 | 18 | $5,484,026 |
| 2021 | 17 | $5,734,000 |
| 2020 | 7 | $1,265,000 |
| 2019 | 22 | $3,875,000 |
| 2018 | 9 | $2,655,806 |
| 2017 | 12 | $2,940,400 |
| 2016 | 14 | $3,385,000 |
| 2015 | 13 | $3,317,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.