Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 41 | $4,275,885 |
| 2024 | 44 | $4,606,977 |
| 2023 | 41 | $4,306,249 |
| 2022 | 41 | $4,130,180 |
| 2021 | 47 | $5,053,044 |
| 2020 | 38 | $4,026,878 |
| 2019 | 34 | $3,410,999 |
| 2018 | 34 | $3,547,272 |
| 2017 | 28 | $2,766,545 |
| 2016 | 26 | $2,605,818 |
| 2015 | 20 | $1,994,727 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.