Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 0 | $0 |
| 2024 | 50 | $12,500,000 |
| 2023 | 0 | $0 |
| 2022 | 0 | $0 |
| 2021 | 9 | $1,881,683 |
| 2020 | 7 | $1,463,531 |
| 2019 | 3 | $481,000 |
| 2018 | 2 | $255,000 |
| 2017 | 0 | $0 |
| 2016 | 0 | $0 |
| 2015 | 7 | $365,408 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.