Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 20 | $5,323,000 |
| 2024 | 81 | $14,037,349 |
| 2023 | 61 | $9,948,299 |
| 2022 | 87 | $8,004,200 |
| 2021 | 137 | $9,814,141 |
| 2020 | 51 | $5,385,400 |
| 2019 | 40 | $4,495,757 |
| 2018 | 55 | $5,163,800 |
| 2017 | 92 | $8,166,850 |
| 2016 | 119 | $10,687,710 |
| 2015 | 101 | $7,327,601 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.