Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 51 | $2,245,448 |
| 2024 | 56 | $2,469,466 |
| 2023 | 50 | $2,191,318 |
| 2022 | 63 | $2,817,355 |
| 2021 | 59 | $7,767,638 |
| 2020 | 54 | $12,588,966 |
| 2019 | 20 | $4,122,749 |
| 2018 | 21 | $4,709,004 |
| 2017 | 14 | $2,415,300 |
| 2016 | 14 | $2,622,500 |
| 2015 | 8 | $1,236,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.