Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 681 | $200,925,908 |
| 2024 | 699 | $290,301,676 |
| 2023 | 363 | $110,407,206 |
| 2022 | 584 | $146,044,499 |
| 2021 | 653 | $180,612,996 |
| 2020 | 311 | $86,640,901 |
| 2019 | 308 | $77,867,057 |
| 2018 | 267 | $66,076,435 |
| 2017 | 313 | $72,354,140 |
| 2016 | 349 | $63,377,781 |
| 2015 | 252 | $52,292,686 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.