Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 69 | $16,989,249 |
| 2024 | 35 | $9,274,113 |
| 2023 | 36 | $8,356,935 |
| 2022 | 37 | $9,264,023 |
| 2021 | 12 | $1,643,804 |
| 2020 | 15 | $2,071,074 |
| 2019 | 9 | $1,200,000 |
| 2018 | 15 | $1,095,000 |
| 2017 | 15 | $1,215,000 |
| 2016 | 20 | $2,220,000 |
| 2015 | 29 | $1,482,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.