Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 222 | $52,905,675 |
| 2024 | 210 | $48,499,861 |
| 2023 | 283 | $57,866,648 |
| 2022 | 307 | $60,067,265 |
| 2021 | 313 | $63,093,586 |
| 2020 | 282 | $45,853,723 |
| 2019 | 295 | $45,617,754 |
| 2018 | 203 | $32,807,439 |
| 2017 | 211 | $34,437,204 |
| 2016 | 159 | $26,423,493 |
| 2015 | 161 | $24,198,990 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.