Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 269 | $98,671,505 |
| 2024 | 237 | $85,099,604 |
| 2023 | 337 | $84,416,891 |
| 2022 | 295 | $89,068,053 |
| 2021 | 451 | $116,284,877 |
| 2020 | 328 | $75,077,463 |
| 2019 | 272 | $66,616,929 |
| 2018 | 232 | $51,526,406 |
| 2017 | 503 | $77,766,064 |
| 2016 | 377 | $54,336,678 |
| 2015 | 333 | $55,461,280 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.